Page No.     1                                                    3MONTH EURODOLLARS 
 05-07-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
  18.00  4May10  -473849   220919       65  4906504  5380353   685364  -222509       44  1190042   504678  -211515     1590       15 784600 996115 7898046   -29859  9950 
  17.00 27Apr10  -694768   326019       39  4775005  5469773   907873  -336788       66  1366237   458364  -213105    10769       15 797217 ****** 7927905   -69949  9953 
  16.00 20Apr10 -1020787  -300026        0  4543831  5564618  1244661   283528      100  1636460   391799  -223874    16498       13 788901 ****** 7997854    98119  9964 
  15.00 13Apr10  -720761  -289038       36  4677580  5398341   961133   236416       72  1429338   468205  -240372    52622       10 746583 986955 7899735   373828  9963 
  14.00  6Apr10  -431723   106488       70  4645499  5077222   724717    25334       48  1140624   415907  -292994  -131822        0 761574 ****** 7525907   192375  9962 
  13.00 30Mar10  -538211    28492       58  4488401  5026612   699383   -40907       46  1123169   423786  -161172    12415       25 727866 889038 7333532   -17898  9962 
  12.00 23Mar10  -566703    45979       54  4363918  4930621   740290    19391       50  1224542   484252  -173587   -65370       23 730468 904055 7351430   142839  9962 
  11.00 16Mar10  -612682    51388       49  4232996  4845678   720899   -44077       48  1173451   452552  -108217    -7311       35 780051 888268 7208591  -910662  9964 
  10.00  9Mar10  -664070   142112       42  4927943  5592013   764976  -139456       52  1380438   615462  -100906    -2656       37 774322 875228 8119253    54831  9973 
   9.00  2Mar10  -806182   -66902       25  4786074  5592256   904432    70663       66  1516839   612407   -98250    -3761       37 762180 860430 8064422   385176  9974 
   8.00 23Feb10  -739280    21698       33  4587778  5327058   833769    22361       59  1365163   531394   -94489   -44059       38 774640 869129 7679246   166613  9972 
   7.00 16Feb10  -760978   -11370       31  4414887  5175865   811408   -23419       57  1388519   577111   -50430    34789       46 867598 918028 7512633   -87470  9972 
   6.00  9Feb10  -749608    81895       32  4472627  5222235   834827   -59792       59  1374886   540059   -85219   -22103       40 832839 918058 7600103    57741  9971 
   5.00  2Feb10  -831503    56930       22  4413556  5245059   894619   -63018       65  1371551   476932   -63116     6088       44 831234 894350 7542362   198375  9971 
   4.00 26Jan10  -888433  -121031       15  4291882  5180315   957637    94277       71  1361338   403701   -69204    26754       43 831665 900869 7343987   369587  9971 
   3.00 19Jan10  -767402  -210117       30  4093156  4860558   863360   205720       62  1229283   365923   -95958     4397       37 812276 908234 6974400   188050  9972 
   2.00 12Jan10  -557285  -292773       55  4153788  4711073   657640   333468       41  1031850   374210  -100355   -40695       37 780692 881047 6786350   276412  9971 
   1.00  5Jan10  -264512   -75444       90  4200240  4464752   324172    61399        8   746298   422126   -59660    14045       44 782793 842453 6509938   153386  9967 
   0.00 29Dec09  -189068   203450      100  4149496  4338564   262773  -168084        2   731330   468557   -73705   -35366       42 758995 832700 6356552  -162871  9963 
  -1.00 22Dec09  -392518    61514       75  4121706  4514224   430857   -28126       19   877153   446296   -38339   -33388       48 776612 814951 6519423    29601  9964 
 Page No.     2                                                    3MONTH EURODOLLARS 
 05-07-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
  -2.00 15Dec09  -454032   122027       68  4004208  4458240   458983  -117257       22   836002   377019    -4951    -4770       55 859595 864546 6489822  -905984  9959 
  -3.00  8Dec09  -576059   204200       53  4595508  5171567   576240  -207085       33  1127884   551644     -181     2885       56 859050 859231 7395806  -144325  9973 
  -4.00  1Dec09  -780259    28458       28  4491221  5271480   783325    -7833       54  1342356   559031    -3066   -20625       55 898147 901213 7540131    28444  9973 
  -5.00 24Nov09  -808717    92093       25  4412998  5221715   791158  -121527       55  1337737   546579    17559    29434       59 925027 907468 7511687    79271  9973 
  -6.00 17Nov09  -900810  -102418       14  4306897  5207707   912685   154962       67  1377655   464970   -11875   -52544       53 910655 922530 7432416   160952  9972 
  -8.00  9Nov09  -798392   -91191       26  4260668  5059060   757723   119191       51  1248244   490521    40669   -28000       63 891211 850542 7271464    53545  9971 
  -8.00  3Nov09  -707201  -139301       37  4223609  4930810   638532   116464       40  1194259   555727    68669    22837       69 875529 806860 7217919   207423  9968 
  -9.00 27Oct09  -567900    77901       54  4211974  4779874   522068   -66958       28  1017504   495436    45832   -10943       64 835407 789575 7010496    69356  9968 
 -10.00 20Oct09  -645801   151675       45  4069841  4715642   589026  -117803       35  1046836   457810    56775   -33872       67 861315 804540 6941140    52231  9964 
 -11.00 13Oct09  -797476   131689       26  4051387  4848863   706829  -123738       46  1097641   390812    90647    -7951       73 829574 738927 6888909    26451  9964 
 -12.00  6Oct09  -929165  -177776       11  3897297  4826462   830567   141455       59  1208220   377653    98598    36321       74 872863 774265 6862458   319933  9963 
 -13.00 29Sep09  -751389    77732       32  3748237  4499626   689112   -78217       45  1013030   323918    62277      485       68 825389 763112 6542525   104574  9962 
 -14.00 22Sep09  -829121    22892       23  3632336  4461457   767329   -19618       52  1050350   283021    61792    -3274       67 841260 779468 6437951    66890  9956 
 -15.00 15Sep09  -852013   119097       20  3648894  4500907   786947  -119906       54  1101116   314169    65066      809       68 828541 763475 6371061  -665063  9954 
 -16.00  8Sep09  -971110   -63742        5  4039133  5010243   906853    59733       66  1294132   387279    64257     4009       68 918557 854300 7036124   137241  9969 
 -17.00  1Sep09  -907368    51737       13  3999990  4907358   847120   -68728       60  1178846   331726    60248    16991       67 938510 878262 6898883    32358  9964 
 -18.00 25Aug09  -959105   -92015        7  4014524  4973629   915848    68942       67  1193748   277900    43257    23073       64 928130 884873 6866525   151961  9961 
 -19.00 18Aug09  -867090  -245852       18  4033606  4900696   846906   204099       60  1120396   273490    20184    41753       60 858773 838589 6714564    35490  9955 
 -20.00 11Aug09  -621238    68253       48  4141835  4763073   642807    -6414       40   952320   309513   -21569   -61839       52 853277 874846 6679074    79205  9954 
 -21.00  4Aug09  -689491    91286       39  4046208  4735699   649221  -112532       41   945593   296372    40270    21246       63 894883 854613 6599869   -40096  9952 
 Page No.     3                                                    3MONTH EURODOLLARS 
 05-07-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -22.00 28Jul09  -780777    85889       28  3959425  4740202   761753   -70394       52  1038601   276848    19024   -15495       59 930389 911365 6639965    70370  9948 
 -23.00 21Jul09  -866666    -7092       18  3894717  4761383   832147    22991       59  1041245   209098    34519   -15899       62 931775 897256 6569595    39555  9946 
 -24.00 14Jul09  -859574   -57762       19  3882663  4742237   809156    44571       57  1051209   242053    50418    13191       65 936003 885585 6530040   115400  9941 
 -25.00  7Jul09  -801812  -121625       26  3900273  4702085   764585    92286       52   969706   205121    37227    29339       63 890107 852880 6414640   245784  9942 
 -26.00 30Jun09  -680187  -101720       40  3861433  4541620   672299    98862       43   884682   212383     7888     2858       57 864095 856207 6168856    95008  9933 
 -27.00 23Jun09  -578467   -99323       53  3833266  4411733   573437    66133       33   807946   234509     5030    33190       57 822848 817818 6073848   102519  9927 
 -28.00 16Jun09  -479144    10360       65  3773683  4252827   507304    13957       26   748600   241296   -28160   -24317       50 782543 810703 5971329  -766979  9926 
 -29.00  9Jun09  -489504   356968       63  4313580  4803084   493347  -199370       25   874748   381401    -3843  -157598       55 861468 865311 6738308      822  9934 
 -30.00  2Jun09  -846472    66737       20  4086136  4932608   692717   -69123       45  1030835   338118   153755     2386       85 ****** 863319 6737486    11461  9934 
 -31.00 26May09  -913209  -216721       12  4032239  4945448   761840   140684       52  1107547   345707   151369    76037       84 939660 788291 6726025   249036  9925 
 -32.00 19May09  -696488   -14942       38  3961068  4657556   621156    86454       38   977567   356411    75332   -71512       70 894321 818989 6476989    56544  9933 
 -33.00 12May09  -681546  -195602       40  3969206  4650752   534702   126252       29   909528   374826   146844    69350       84 922007 775163 6420445   143655  9919 
 -34.00  5May09  -485944   -67993       64  3975160  4461104   408450    36773       17   792342   383892    77494    31220       70 901302 823808 6276790    41083  9908 
 -35.00 28Apr09  -417951   -79172       72  4011493  4429444   371677   100514       13   740079   368402    46274   -21342       65 861557 815283 6235707   203121  9899 
 -36.00 21Apr09  -338779   196900       82  3980795  4319574   271163  -154756        3   615924   344761    67616   -42144       69 848246 780630 6032586    50335  9886 
 -37.00 14Apr09  -535679   -32971       58  3736552  4272231   425919    54000       18   765202   339283   109760   -21029       77 900439 790679 5982251     3486  9894 
 -38.00  7Apr09  -502708     5607       62  3802936  4305644   371919    -9969       13   727113   355194   130789     4362       81 914841 784052 5978765   -67001  9890 
 -39.00 31Mar09  -508315   -11912       61  3879704  4388019   381888     9336       14   772065   390177   126427     2576       80 877575 751148 6045766    75084  9890 
 -40.00 24Mar09  -496403  -273703       63  3903747  4400150   372552   130177       13   726036   353484   123851   143526       79 835400 711549 5970682   200761  9877 
 -41.00 17Mar09  -222700    51309       95  3946708  4169408   242375   -35019        0   601089   358714   -19675   -16290       52 759781 779456 5769921 -1134023  9862 
 Page No.     4                                                    3MONTH EURODOLLARS 
 05-07-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -42.00 10Mar09  -274009   261647       89  4836852  5110861   277394  -102480        3   800393   522999    -3385  -159167       55 795350 798735 6903944   -84948  9852 
 -43.00  3Mar09  -535656   -75930       58  4741458  5277114   379874    -5101       14   886432   506558   155782    81031       85 911149 755367 6988892    54676  9871 
 -44.00 24Feb09  -459726    50875       67  4718033  5177759   384975     6577       14   901105   516130    74751   -57452       70 881205 806454 6934216    19449  9874 
 -45.00 17Feb09  -510601     9132       61  4694851  5205452   378398    15794       14   899950   521552   132203   -24926       81 870400 738197 6914767   122810  9870 
 -46.00 10Feb09  -519733    53091       60  4627281  5147014   362604   -70426       12   887847   525243   157129    17335       86 840808 683679 6791957    23093  9879 
 -47.00  3Feb09  -572824    -1401       53  4541640  5114464   433030    47053       19   935211   502181   139794   -45652       82 831265 691471 6768864    60677  9875 
 -48.00 27Jan09  -571423   107532       54  4440195  5011618   385977  -109512       14   919450   533473   185446     1980       91 878827 693381 6708187  -209376  9892 
 -49.00 20Jan09  -678955   101044       41  4524742  5203697   495489   -88497       25  1012929   517440   183466   -12547       91 926701 743235 6917563    92402  9902 
 -50.00 13Jan09  -779999  -107982       28  4422240  5202239   583986   111318       34  1060523   476537   196013    -3336       93 887273 691260 6825161   170338  9918 
 -51.00  6Jan09  -672017    44659       41  4417328  5089345   472668   -11060       23   945009   472341   199349   -33599       94 837112 637763 6654823   -29130  9890 
 -52.00 30Dec08  -716676   -15252       36  4437522  5154198   483728   -22424       24   931220   447492   232948    37676      100 871498 638550 6683953   -12275  9896 
 -54.00 22Dec08  -701424  -148636       38  4480808  5182232   506152   120823       26   962468   456316   195272    27813       93 844624 649352 6696228   -65221  9882 
 -54.00 16Dec08  -552788   277613       56  4669960  5222748   385329  -240335       14   840683   455354   167459   -37278       88 855369 687910 6761449 -1387100  9878 
 -55.00  9Dec08  -830401   -37946       22  5687878  6518279   625664   -63706       38  1092315   466651   204737   101652       95 893531 688794 8148549  -102256  9836 
 -56.00  2Dec08  -792455   -13947       27  5763627  6556082   689370    67518       45  1135749   446379   103085   -53571       75 805791 702706 8250805   -84027  9791 
 -57.00 25Nov08  -778508    27185       29  5845877  6624385   621852   -76611       38  1066285   444433   156656    49426       85 877349 720693 8334832    54087  9797 
 -58.00 18Nov08  -805693   109504       25  5828617  6634310   698463   -79999       46  1119437   420974   107230   -29505       76 794447 687217 8280745    -8951  9794 
 -59.00 11Nov08  -915197  -176500       12  5741626  6656823   778462   178085       53  1191403   412941   136735    -1585       82 789942 653207 8289696    37611  9814 
 -60.00  4Nov08  -738697        0       33  5874238  6612935   600377        0       36  1021715   421338   138320        0       82 836416 698096 8252085        0  9794 
 Page No.     5                                                    3MONTH EURODOLLARS 
 05-07-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 


Click here to return to Commodity list