Page No.     1                                                    3MONTH EURODOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
   3.00 24Jan12      462  -134287       51  4823386  4822924    47505    63233       43   727644   680139   -47967    71054       78 894063 942030 7864081    30278  9950 
   2.00 17Jan12   134749  -455327       57  4886798  4752049   -15728   428132       40   658697   674425  -119021    27195       61 852509 971530 7833803   171089  9951 
   1.00 10Jan12   590076  -236349       76  4964207  4374131  -443860   125531       18   362301   806161  -146216   110818       54 807954 954170 7662714    72740  9944 
   0.00  3Jan12   826425    45070       87  5134487  4308062  -569391   -57382       12   266128   835519  -257034    12312       26 708747 965781 7589974   122930  9935 
  -1.00 27Dec11   781355      580       85  5040350  4258995  -512009    48563       15   300435   812444  -269346   -49143       22 698726 968072 7467044   -93222  9931 
  -2.00 20Dec11   780775     5753       85  5062571  4281796  -560572     6545       12   324762   885334  -220203   -12298       35 756900 977103 7560266 -1116860  9934 
  -3.00 13Dec11   775022  -128294       84  5777259  5002237  -567117    62116       12   511628  1078745  -207905    66178       38 798242 ****** 8677126   181647  9935 
  -4.00  6Dec11   903316  -222878       90  5811534  4908218  -629233   139008        9   421163  1050396  -274083    83870       21 732304 ****** 8495479  -226128  9944 
  -5.00 29Nov11  1126194      759      100  5977657  4851463  -768241    36871        2   427797  1196038  -357953   -37630        0 769190 ****** 8721607    80147  9938 
  -6.00 22Nov11  1125435   167222       99  5949653  4824218  -805112  -132591        0   418666  1223778  -320323   -34631       10 711667 ****** 8641460    20918  9936 
  -7.00 15Nov11   958213   392861       92  5853443  4895230  -672521  -263387        7   514727  1187248  -285692  -129474       18 749495 ****** 8620542    31590  9940 
  -8.00  8Nov11   565352   -69339       75  5628756  5063404  -409134    57328       20   739190  1148324  -156218    12011       51 789508 945726 8588952    98458  9946 
  -9.00  1Nov11   634691  -227964       78  5701164  5066473  -466462   184741       17   712819  1179281  -168229    43223       48 724290 892519 8490494   266542  9948 
 -10.00 25Oct11   862655   -48493       88  5657220  4794565  -651203     4289        8   543120  1194323  -211452    44204       37 723385 934837 8223952    88116  9946 
 -11.00 18Oct11   911148   458786       90  5599197  4688049  -655492  -417940        8   573829  1229321  -255656   -40846       26 683737 939393 8135836   -63820  9947 
 -12.00 11Oct11   452362   164627       70  5646920  5194558  -237552  -108171       29   644700   882252  -214810   -56456       36 647458 862268 8199656  -128449  9945 
 -13.00  4Oct11   287735   113852       63  5549676  5261941  -129381   -48994       34   777324   906705  -158354   -64858       51 716974 875328 8328105   -50616  9941 
 -14.00 27Sep11   173883    54304       58  5555651  5381768   -80387   -38919       37   845523   925910   -93496   -15385       67 719842 813338 8378721  -105622  9950 
 -15.00 20Sep11   119579  -338651       56  5549424  5429845   -41468   270217       39   903877   945345   -78111    68434       71 746891 825002 8484343 -1116324  9953 
 -16.00 13Sep11   458230    33496       71  6481568  6023338  -311685    -2227       25   859552  1171237  -146545   -31269       54 793582 940127 9600667  -101326  9943 
 Page No.     2                                                    3MONTH EURODOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -17.00  6Sep11   424734   139402       69  6520025  6095291  -309458  -139993       25   920935  1230393  -115276      591       61 796648 911924 9701993    28562  9962 
 -18.00 30Aug11   285332   -44254       63  6438908  6153576  -169465     8195       32   979806  1149271  -115867    36059       61 810765 926632 9673431  -117648  9963 
 -19.00 23Aug11   329586   162827       65  6548681  6219095  -177660  -102195       32  1022677  1200337  -151926   -60632       52 860413 ****** 9791079  -139406  9959 
 -20.00 16Aug11   166759   397338       58  6696085  6529326   -75465  -380982       37  1040836  1116301   -91294   -16356       68 866157 957451 9930485  -267380  9963 
 -21.00  9Aug11  -230579  -110583       41  6711011  6941590   305517   113494       56  1370242  1064725   -74938    -2911       72 890769 965707 *******  -217671  9964 
 -22.00  2Aug11  -119996   -72307       45  7014860  7134856   192023    38405       50  1217358  1025335   -72027    33902       72 902139 974166 *******   305458  9959 
 -23.00 26Jul11   -47689   -56018       49  6811818  6859507   153618    65862       48  1208436  1054818  -105929    -9844       64 879469 985398 *******    84579  9962 
 -24.00 19Jul11     8329    45543       51  6787208  6778879    87756   -34959       45  1131353  1043597   -96085   -10584       66 924441 ****** *******   -81990  9960 
 -25.00 12Jul11   -37214   154553       49  6750598  6787812   122715  -143227       47  1194320  1071605   -85501   -11326       69 935222 ****** *******   393902  9960 
 -26.00  5Jul11  -191767    33447       42  6504798  6696565   265942   -33981       54  1164801   898859   -74175      534       72 850352 924527 9713587  -219081  9965 
 -27.00 28Jun11  -225214    80880       41  6684928  6910142   299923   -75649       56  1175907   875984   -74709    -5231       72 856823 931532 9932668    31564  9960 
 -28.00 21Jun11  -306094   102313       37  6532481  6838575   375572  -112341       60  1267100   891528   -69478    10028       73 903168 972646 9901104    17008  9964 
 -29.00 14Jun11  -408407   -15925       33  6298897  6707304   487913    54452       65  1419861   931948   -79506   -38527       71 970884 ****** 9884096  -623852  9966 
 -30.00  7Jun11  -392482  -130540       34  6762650  7155132   433461   105723       63  1512957  1079496   -40979    24817       80 979520 ****** *******   305228  9974 
 -31.00 31May11  -261942   -77124       39  6672515  6934457   327738    78348       57  1410278  1082540   -65796    -1224       74 ****** ****** *******    34458  9973 
 -32.00 24May11  -184818   108699       43  6748662  6933480   249390  -114474       53  1374677  1125287   -64572     5775       74 985262 ****** *******   136281  9972 
 -33.00 17May11  -293517  -100923       38  6635043  6928560   363864    75607       59  1389210  1025346   -70347    25316       73 974651 ****** *******    58317  9973 
 -34.00 10May11  -192594   159177       42  6771186  6963780   288257  -159937       55  1281566   993309   -95663      760       66 967472 ****** 9973664  -145637  9973 
 -35.00  3May11  -351771    53745       35  6896118  7247889   448194   -85327       63  1243979   795785   -96423    31582       66 ****** ****** *******   345805  9971 
 -36.00 26Apr11  -405516  -166600       33  6682116  7087632   533521   157211       68  1192314   658793  -128005     9389       58 921203 ****** 9773496   272326  9969 
 Page No.     3                                                    3MONTH EURODOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -37.00 19Apr11  -238916   -80692       40  6668779  6907695   376310    55291       60  1047362   671052  -137394    25401       56 892831 ****** 9501170   111346  9969 
 -38.00 12Apr11  -158224   -29597       44  6677351  6835575   321019    51729       57   955664   634645  -162795   -22132       49 888307 ****** 9389824   135267  9971 
 -39.00  5Apr11  -128627   -97036       45  6582657  6711284   269290   108924       54   884560   615270  -140663   -11888       55 832036 972699 9254557   460856  9967 
 -40.00 29Mar11   -31591   199072       49  6294397  6325988   160366  -135687       49   811210   650844  -128775   -63385       58 818040 946815 8793701   -73270  9962 
 -41.00 22Mar11  -230663     8802       41  6180391  6411054   296053   -16192       56   960320   664267   -65390     7390       74 870678 936068 8866971   164889  9962 
 -42.00 15Mar11  -239465  -249550       40  6016179  6255644   312245   153668       56   937620   625375   -72780    95882       72 883182 955962 8702082  -822140  9962 
 -43.00  8Mar11    10085   -71696       51  6706570  6696485   158577    55738       49   985172   826595  -168662    15958       48 839439 ****** 9524222   197314  9968 
 -44.00  1Mar11    81781    97323       54  6560675  6478894   102839  -127521       46   913935   811096  -184620    30198       44 837948 ****** 9326908   356543  9968 
 -45.00 22Feb11   -15542   -81221       50  5995964  6011506   230360   118048       52   860234   629874  -214818   -36827       36 836496 ****** 8970365    83464  9967 
 -46.00 15Feb11    65679    24151       54  5995956  5930277   112312    17366       46   739452   627140  -177991   -41517       46 831618 ****** 8886901   202881  9967 
 -47.00  8Feb11    41528   272869       52  5844488  5802960    94946  -163369       45   720445   625499  -136474  -109500       56 780751 917225 8684020   342023  9966 
 -48.00  1Feb11  -231341    29119       41  5467239  5698580   258315   -70264       54   878803   620488   -26974    41145       84 852695 879669 8341997   408969  9966 
 -49.00 25Jan11  -260460   -16951       39  5286524  5546984   328579   -20381       57   857934   529355   -68119    37332       73 825035 893154 7933028   261082  9965 
 -50.00 18Jan11  -243509  -128914       40  5127355  5370864   348960   192101       58   853133   504173  -105451   -63187       64 761495 866946 7671946   165078  9965 
 -51.00 11Jan11  -114595   131390       46  5123156  5237751   156859  -124217       49   696255   539396   -42264    -7173       80 782511 824775 7506868   249310  9962 
 -52.00  4Jan11  -245985   -61370       40  4923980  5169965   281076    -6767       55   731853   450777   -35091    68137       82 797429 832520 7257558   206554  9964 
 -53.00 28Dec10  -184615   -36144       43  4873568  5058183   287843    18345       55   674813   386970  -103228    17799       65 744139 847367 7051004   -12585  9960 
 -54.00 21Dec10  -148471    60721       44  4906060  5054531   269498     9794       54   657802   388304  -121027   -70515       60 748386 869413 7063589     -477  9959 
 -55.00 14Dec10  -209192    54408       42  4898882  5108074   259704   -39592       54   653123   393419   -50512   -14816       78 750039 800551 7064066 -1106018  9958 
 -56.00  7Dec10  -263600  -188598       39  5405980  5669580   299296   170779       56   930551   631255   -35696    17819       82 843578 879274 8170084    86494  9968 
 Page No.     4                                                    3MONTH EURODOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -57.00 30Nov10   -75002   317936       47  5438759  5513761   128517  -280550       47   767476   638959   -53515   -37386       77 833884 887399 8083590  -120561  9961 
 -58.00 23Nov10  -392938  -122691       34  5331878  5724816   409067    98823       61   954826   545759   -16129    23868       87 896738 912867 8204151   131463  9968 
 -59.00 16Nov10  -270247   202775       39  5323678  5593925   310244  -226187       56   867191   556947   -39997    23412       81 852190 892187 8072688  -375480  9967 
 -60.00  9Nov10  -473022   528782       30  5232763  5705785   536431  -459190       68  1170488   634057   -63409   -69592       75 925800 989209 8448168    59966  9966 
 -61.00  2Nov10 -1001804   -82564        7  4776668  5778472   995621    99501       91  1627850   632229     6183   -16937       92 942357 936174 8388202   220308  9967 
 -62.00 26Oct10  -919240    51277       11  4642797  5562037   896120   -83548       86  1497343   601223    23120    32271       96 970088 946968 8167894   187533  9965 
 -63.00 19Oct10  -970517   167992        9  4436160  5406677   979668  -121841       90  1598558   618890    -9151   -46151       88 921656 930807 7980361   198749  9963 
 -64.00 12Oct10 -1138509    40905        1  4206322  5344831  1101509   -74071       96  1650967   549458    37000    33166      100 947181 910181 7781612    11705  9967 
 -65.00  5Oct10 -1179414   -74558        0  4175266  5354680  1175580    53061      100  1666170   490590     3834    21497       92 920809 916975 7769907   102366  9965 
 -66.00 28Sep10 -1104856  -139337        3  4167258  5272114  1122519   130852       97  1566611   444092   -17663     8485       86 884576 902239 7667541   318298  9963 
 -67.00 21Sep10  -965519  -184974        9  4060601  5026120   991667   166764       91  1477509   485842   -26148    18210       84 860214 886362 7349243   288608  9963 
 -68.00 14Sep10  -780545   -49684       17  4084236  4864781   824903    74108       82  1300468   475565   -44358   -24424       79 863016 907374 7060635  -872623  9960 
 -69.00  7Sep10  -730861   -48049       19  4671635  5402496   750795    73688       79  1471383   720588   -19934   -25639       86 875230 895164 7933258    57580  9969 
 -70.00 31Aug10  -682812    67216       21  4655825  5338637   677107  -107772       75  1425693   748586     5705    40556       92 876334 870629 7875678   -22592  9968 
 -71.00 24Aug10  -750028   -27584       18  4580474  5330502   784879    27645       80  1483873   698994   -34851      -61       82 892574 927425 7898270    37937  9967 
 -72.00 17Aug10  -722444    45042       19  4608108  5330552   757234    -5501       79  1436664   679430   -34790   -39541       82 863703 898493 7860333   -81631  9964 
 -73.00 10Aug10  -767486  -113490       17  4574675  5342161   762735    54721       79  1468700   705965     4751    58769       92 945392 940641 7941964   118504  9963 
 -74.00  3Aug10  -653996    -7104       22  4592285  5246281   708014    -2884       76  1366968   658954   -54018     9988       77 928358 982376 7823460    50988  9961 
 -75.00 27Jul10  -646892        0       23  4617202  5264094   710898        0       77  1358230   647332   -64006        0       74 896620 960626 7772472        0  9955 
 Page No.     5                                                    3MONTH EURODOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 


Click here to return to Commodity list