Page No.     1                                                    3MONTH EURODOLLARS 
 12-12-2008 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
  49.00  9Dec08  -830401   -37946       58  5687878  6518279   625664   -63706       14  1092315   466651   204737   101652      100 893531 688794 8148549  -102256  9836 
  48.00  2Dec08  -792455   -13947       60  5763627  6556082   689370    67518       19  1135749   446379   103085   -53571       84 805791 702706 8250805   -84027  9791 
  47.00 25Nov08  -778508    27185       60  5845877  6624385   621852   -76611       14  1066285   444433   156656    49426       92 877349 720693 8334832    54087  9797 
  46.00 18Nov08  -805693   109504       59  5828617  6634310   698463   -79999       19  1119437   420974   107230   -29505       84 794447 687217 8280745    -8951  9794 
  45.00 11Nov08  -915197  -176500       53  5741626  6656823   778462   178085       25  1191403   412941   136735    -1585       89 789942 653207 8289696    37611  9814 
  44.00  4Nov08  -738697   102182       62  5874238  6612935   600377   -63437       12  1021715   421338   138320   -38745       89 836416 698096 8252085   -13132  9794 
  43.00 28Oct08  -840879   -50918       57  5817357  6658236   663814    -8401       17  1066116   402302   177065    59319       96 841228 664163 8265217   127580  9758 
  42.00 21Oct08  -789961  -115936       60  5628600  6418561   672215    92383       17  1085105   412890   117746    23553       86 909718 791972 8137637    38484  9766 
  41.00 14Oct08  -674025   -67410       66  5712674  6386699   579832    15743       11  1031707   451875    94193    51667       82 866533 772340 8099153  -100431  9738 
  40.00  7Oct08  -606615   -28442       69  5841815  6448430   564089   -19667        9  1064616   500527    42526    48109       74 850136 807610 8199584   225158  9726 
  39.00 30Sep08  -578173    66820       71  5719953  6298126   583756    18475       11  1035723   451967    -5583   -85295       66 794730 800313 7974426  -171410  9654 
  38.00 23Sep08  -644993   437363       67  5704327  6349320   565281  -374650       10  1040425   475144    79712   -62713       80 908495 828783 8145836  -449434  9661 
  37.00 16Sep08 -1082356   123287       45  5655283  6737639   939931  -211983       37  1385751   445820   142425    88696       90 ****** 880825 8595270 -1392006  9708 
  36.00  9Sep08 -1205643    52776       38  6456774  7662417  1151914     -213       52  1806380   654466    53729   -52563       76 980976 927247 9987276   -51376  9720 
  35.00  2Sep08 -1258419   -27326       36  6448349  7706768  1152127   -11611       52  1791730   639603   106292    38937       84 ****** 930671 *******    95168  9718 
  34.00 26Aug08 -1231093   -11211       37  6410196  7641289  1163738    -8014       53  1802130   638392    67355    19225       78 ****** 979701 9943484   -26170  9717 
  33.00 19Aug08 -1219882    16850       38  6436842  7656724  1171752    32815       53  1790813   619061    48130   -49665       75 ****** ****** 9969654   119043  9714 
  32.00 12Aug08 -1236732  -175490       37  6387845  7624577  1138937   111699       51  1738548   599611    97795    63791       83 ****** 928967 9850611   130872  9717 
  31.00  5Aug08 -1061242   -61791       46  6364511  7425753  1027238    74677       43  1668214   640976    34004   -12886       73 960433 926429 9719739    45485  9716 
  30.00 29Jul08  -999451    16076       49  6357875  7357326   952561   -59050       37  1587468   634907    46890    42974       75 962293 915403 9674254   -49072  9694 
 Page No.     2                                                    3MONTH EURODOLLARS 
 12-12-2008 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
  29.00 22Jul08 -1015527   128637       48  6359312  7374839  1011611   -79675       42  1614549   602938     3916   -48962       68 993238 989322 9723326    44083  9679 
  28.00 15Jul08 -1144164  -260125       41  6209993  7354157  1091286   301659       47  1712998   621712    52878   -41534       76 ****** 963825 9679243   219844  9704 
  27.00  8Jul08  -884039   -98532       55  6176124  7060163   789627    83775       26  1592406   802779    94412    14757       82 ****** 950693 9459399   196185  9698 
  26.00  1Jul08  -785507   -98873       60  6114258  6899765   705852    82860       20  1502141   796289    79655    16013       80 ****** 936048 9263214   196352  9681 
  25.00 24Jun08  -686634    -7342       65  5974394  6661028   622992   -28837       14  1498820   875828    63642    36179       77 ****** 947051 9066862   151747  9658 
  24.00 17Jun08  -679292   186140       66  5766818  6446110   651829  -155942       16  1495446   843617    27463   -30198       71 ****** 973692 8915115  -827053  9679 
  23.00 10Jun08  -865432   216730       56  6209715  7075147   807771  -175393       27  1656850   849079    57661   -41337       76 ****** ****** 9742168   251045  9681 
  22.00  3Jun08 -1082162   -37223       45  5908881  6991043   983164    33071       40  1805151   821987    98998     4152       83 ****** 960925 9491123   129062  9723 
  21.00 27May08 -1044939   178691       47  5798340  6843279   950093  -112187       37  1752184   802091    94846   -66504       82 ****** 939344 9362061   131762  9721 
  20.00 20May08 -1223630  -146360       37  5602973  6826603  1062280    87665       45  1820321   758041   161350    58695       93 ****** 904909 9230299   -33486  9738 
  19.00 13May08 -1077270   -62896       45  5645165  6722435   974615    63888       39  1810799   836184   102655     -992       84 ****** 954264 9263785    48228  9716 
  18.00  6May08 -1014374   -10184       48  5660073  6674447   910727    19254       34  1707168   796441   103647    -9070       84 ****** 973145 9215557   122734  9737 
  17.00 29Apr08 -1004190   209255       49  5527914  6532104   891473  -120214       33  1687271   795798   112717   -89041       85 ****** 920466 9092823    95003  9719 
  16.00 22Apr08 -1213445   418129       38  5329771  6543216  1011687  -513989       42  1715762   704075   201758    95860      100 ****** 908724 8997820  -271448  9713 
  15.00 15Apr08 -1631574     2697       16  5216854  6848428  1525676   -56958       79  1927189   401513   105898    54261       84 ****** ****** 9269268  -137343  9744 
  14.00  8Apr08 -1634271    10843       16  5347690  6981961  1582634   123787       83  2054097   471463    51637  -134630       75 ****** ****** 9406611   -38447  9753 
  13.00  1Apr08 -1645114  -130704       15  5361640  7006754  1458847  -188724       74  2027747   568900   186267   319428       97 ****** 957483 9445058   -24138  9763 
  12.00 25Mar08 -1514410   229500       22  5376926  6891336  1647571   -19079       87  2281562   633991  -133161  -210421       46 916039 ****** 9469196  -416445  9768 
  11.00 18Mar08 -1743910   208636       10  5483765  7227675  1666650  -155951       89  2201431   534781    77260   -52685       80 ****** ****** 9885641 -1435775  9784 
   9.00  4Mar08 -1952546  -332215        0  6274047  8226593  1822601   109585      100  2534338   711737   129945   222630       88 ****** ****** *******   381741  9717 
 Page No.     3                                                    3MONTH EURODOLLARS 
 12-12-2008 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
   8.00 26Feb08 -1620331   133695       17  6192930  7813261  1713016  -102065       92  2408419   695403   -92685   -31630       52 ****** ****** *******  -144719  9738 
   7.00 19Feb08 -1754026   -61199       10  6313451  8067477  1815081   181119       99  2372134   557053   -61055  -119920       57 ****** ****** *******  -193832  9741 
   6.00 12Feb08 -1692827   -83053       13  6414056  8106883  1633962   -80157       86  2236667   602705    58865   163210       77 ****** ****** *******  -118766  9714 
   5.00  5Feb08 -1609774   -35992       17  6513352  8123126  1714119   236814       92  2396183   682064  -104345  -200822       50 ****** ****** *******   -45270  9756 
   4.00 29Jan08 -1573782  -152486       19  6483632  8057414  1477305  -184839       75  2091014   613709    96477   337325       83 ****** ****** *******  -366606  9738 
   3.00 22Jan08 -1421296  -144367       27  6792189  8213485  1662144   293779       88  2304523   642379  -240848  -149412       28 ****** ****** *******   505196  9697 
   2.00 15Jan08 -1276929  -110129       35  6679771  7956700  1368365   132421       67  2083840   715475   -91436   -22292       52 ****** ****** *******   995440  9643 
   1.00  8Jan08 -1166800  -262642       40  6259994  7426794  1235944   377825       58  1776646   540702   -69144  -115183       56 ****** ****** *******   511571  9654 
   0.00 31Dec07  -904158   -35323       54  6176868  7081026   858119    39624       31  1349211   491092    46039    -4301       74 ****** ****** 9796661   137949  9663 
  -1.00 24Dec07  -868835    31919       56  6096286  6965121   818495   -24474       28  1285722   467227    50340    -7445       75 ****** ****** 9658712  -268751  9566 
  -2.00 18Dec07  -900754   261659       54  6180688  7081442   842969  -247745       30  1288981   446012    57785   -13914       76 ****** ****** 9927463 -1276704  9566 
  -3.00 11Dec07 -1162413    13708       40  6856572  8018985  1090714   -69789       47  1720842   630128    71699    56081       79 ****** ****** *******    35986  9651 
  -4.00  4Dec07 -1176121  -133239       40  6785665  7961786  1160503    79614       52  1921869   761366    15618    53625       70 ****** ****** *******   479404  9665 
  -5.00 27Nov07 -1042882    69982       47  6535536  7578418  1080889   -21922       47  1770055   689166   -38007   -48060       61 ****** ****** *******   117316  9651 
  -6.00 20Nov07 -1112864   -33052       43  6533826  7646690  1102811    55772       48  1771826   669015    10053   -22720       69 ****** ****** *******   -23697  9514 
  -7.00 13Nov07 -1079812  -105560       45  6505890  7585702  1047039    69385       44  1635835   588796    32773    36175       72 ****** ****** *******    90671  9571 
  -8.00  6Nov07  -974252   -22490       50  6605117  7579369   977654    29472       39  1543615   565961    -3402    -6982       67 ****** ****** *******    62189  9514 
  -9.00 30Oct07  -951762    13888       51  6551781  7503543   948182   -29670       37  1509075   560893     3580    15782       68 ****** ****** *******   325759  9530 
 -10.00 23Oct07  -965650  -206584       51  6378411  7344061   977852   171847       39  1412762   434910   -12202    34737       65 ****** ****** *******   462432  9529 
 -11.00 16Oct07  -759066    55940       61  6295944  7055010   806005   -60074       27  1206589   400584   -46939     4134       60 ****** ****** 9654107  -178493  9508 
 Page No.     4                                                    3MONTH EURODOLLARS 
 12-12-2008 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -12.00  9Oct07  -815006   226514       59  6387274  7202280   866079  -202246       31  1276462   410383   -51073   -24268       59 ****** ****** 9832600  -234322  9495 
 -13.00  2Oct07 -1041520   -98294       47  6317177  7358697  1068325    95234       46  1426818   358493   -26805     3060       63 ****** ****** *******   -30356  9508 
 -14.00 25Sep07  -943226  -160717       52  6311626  7254852   973091   168609       39  1368606   395515   -29865    -7892       62 ****** ****** *******    57523  9513 
 -15.00 18Sep07  -782509   488227       60  6397645  7180154   804482  -453323       27  1352278   547796   -21973   -34904       64 ****** ****** ******* -1551566  9529 
 -16.00 11Sep07 -1270736   -10701       35  7073806  8344542  1257805   -45392       59  1711990   454185    12931    56093       69 ****** ****** *******   383414  9555 
 -17.00  4Sep07 -1260035  -202108       35  6931686  8191721  1303197   193502       63  1752802   449605   -43162     8606       60 ****** ****** *******   100870  9536 
 -18.00 28Aug07 -1057927   -31252       46  7075473  8133400  1109695    48598       49  1609016   499321   -51768   -17346       59 ****** ****** *******  -115038  9544 
 -19.00 21Aug07 -1026675   133336       48  7052727  8079402  1061097  -139176       45  1695267   634170   -34422     5840       62 ****** ****** *******  -296086  9557 
 -20.00 14Aug07 -1160011    51384       41  7336130  8496141  1200273  -145730       55  2012976   812703   -40262    94346       61 ****** ****** *******  -232471  9473 
 -21.00  7Aug07 -1211395   -29328       38  7470915  8682310  1346003   -23545       66  2155393   809390  -134608    52873       45 ****** ****** *******   215827  9513 
 -22.00 31Jul07 -1182067  -316005       39  7551817  8733884  1369548   277496       67  1975367   605819  -187481    38509       37 ****** ****** *******   109567  9506 
 -23.00 24Jul07  -866062  -247421       56  7581220  8447282  1092052   160643       47  1858116   766064  -225990    86778       31 ****** ****** *******   165568  9483 
 -24.00 17Jul07  -618641  -156760       69  7500959  8119600   931409   128704       36  1741646   810237  -312768    28056       17 ****** ****** *******   239747  9472 
 -25.00 10Jul07  -461881     9026       77  7417426  7879307   802705   -38011       27  1547131   744426  -340824    28985       12 ****** ****** *******   434956  9477 
 -26.00  3Jul07  -470907   -15940       76  7229618  7700525   840716    23758       29  1452340   611624  -369809    -7818        8 ****** ****** *******    37923  9477 
 -27.00 26Jun07  -454967  -430093       77  7193985  7648952   816958   374917       28  1546078   729120  -361991    55176        9 993672 ****** *******    80228  9472 
 -28.00 19Jun07   -24874    79399      100  7224932  7249806   442041     9899        1  1345463   903422  -417167   -89298        0 ****** ****** ******* -1420676  9468 
 -29.00 12Jun07  -104273        0       95  8128638  8232911   432142        0        0  1578518  1146376  -327869        0       14 ****** ****** *******        0  9461 
 


Click here to return to Commodity list