Page No.     1                                                    AUSTRALIAN DOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
   3.00 24Jan12   -80472   -16376       26    17892    98364    69486    15180       75    90943    21457    10986     1196       68  28193  17207  139724     4403 10421 
   2.00 17Jan12   -64096    -3973       41    23025    87121    54306      780       57    83346    29040     9790     3193       64  26322  16532  135321     9407 10303 
   1.00 10Jan12   -60123   -10962       45    20526    80649    53526     6989       56    78721    25195     6597     3973       54  24044  17447  125914     8667 10237 
   0.00  3Jan12   -49161   -14127       55    24729    73890    46537    13900       48    70268    23731     2624      227       42  19629  17005  117247     6037 10258 
  -1.00 27Dec11   -35034    -8162       67    29967    65001    32637     6895       32    60302    27665     2397     1267       42  18203  15806  111210     6393 10063 
  -2.00 20Dec11   -26872     9534       75    32830    59702    25742    -8687       24    52047    26305     1130     -847       38  17202  16072  104817   -48479 10009 
  -3.00 13Dec11   -36406    -5452       66    70313   106719    34429     4605       34    60132    25703     1977      847       40  18888  16911  153296    10489  9901 
  -4.00  6Dec11   -30954   -23213       71    68285    99239    29824    17282       29    53653    23829     1130     5931       38  17914  16784  142807    18047 10233 
  -5.00 29Nov11    -7741    12086       92    72823    80564    12542    -5418        9    34307    21765    -4801    -6668       20  17591  22392  124760    -3432  9982 
  -6.00 22Nov11   -19827     7511       81    63506    83333    17960    -6370       15    43450    25490     1867    -1141       40  21229  19362  128192    -8273  9808 
  -7.00 15Nov11   -27338     3757       74    58059    85397    24330    -2686       22    57352    33022     3008    -1071       43  21054  18046  136465   -11219 10140 
  -8.00  8Nov11   -31095    -4638       71    56781    87876    27016     1150       25    64485    37469     4079     3488       47  26418  22339  147684     8627 10341 
  -9.00  1Nov11   -26457    -9163       75    60616    87073    25866     2795       24    56797    30931      591     6368       36  20947  20356  139057    12241 10286 
 -10.00 25Oct11   -17294    -3997       83    62659    79953    23071     2718       21    45831    22760    -5777     1279       17  18276  24053  126816     5125 10351 
 -11.00 18Oct11   -13297   -13776       87    64270    77567    20353     9600       18    41395    21042    -7056     4176       13  16026  23082  121691     3509 10153 
 -12.00 11Oct11      479     3185      100    67682    67203    10753    -2158        7    37196    26443   -11232    -1027        0  13298  24530  118182    18166  9874 
 -13.00  4Oct11    -2706     -928       97    49285    51991    12911     7744        9    35937    23026   -10205    -6816        3  14789  24994  100016    17436  9322 
 -14.00 27Sep11    -1778    24926       97    35675    37453     5167   -17928        0    29422    24255    -3389    -6998       24  17470  20859   82580     3964  9865 
 -15.00 20Sep11   -26704    15731       75    16984    43688    23095   -13839       21    39049    15954     3609    -1892       45  22583  18974   78616   -46770 10144 
 -16.00 13Sep11   -42435    15929       61    47077    89512    36934   -11107       37    50014    13080     5501    -4822       51  27608  22107  125386    -6212 10142 
 Page No.     2                                                    AUSTRALIAN DOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -17.00  6Sep11   -58364    -5318       46    35525    93889    48041      472       50    62247    14206    10323     4846       66  28385  18062  131598    11204 10470 
 -18.00 30Aug11   -53046    -9286       51    33659    86705    47569     3995       49    60605    13036     5477     5291       51  26095  20618  120394     8326 10659 
 -19.00 23Aug11   -43760   -16016       59    38279    82039    43574    13851       45    50917     7343      186     2165       35  22833  22647  112068     8906 10492 
 -20.00 16Aug11   -27744     8203       74    40131    67875    29723      707       29    41286    11563    -1979    -8910       28  21714  23693  103162    -1365 10427 
 -21.00  9Aug11   -35947    59703       67    36040    71987    29016   -46582       28    40840    11824     6931   -13121       55  27397  20466  104527   -29403 10301 
 -22.00  2Aug11   -95650     6096       13     7737   103387    75598    -5840       82    91352    15754    20052     -256       95  34825  14773  133930    -1834 10748 
 -23.00 26Jul11  -101746    -5185        7     7504   109250    81438     3643       89    92174    10736    20308     1542       96  36039  15731  135764     7052 10922 
 -24.00 19Jul11   -96561   -10571       12     5153   101714    77795    10172       85    90221    12426    18766      399       91  33329  14563  128712     8009 10648 
 -25.00 12Jul11   -85990    -2643       21     5758    91748    67623     4287       73    81258    13635    18367    -1644       90  33627  15260  120703     -923 10587 
 -26.00  5Jul11   -83347   -27484       24     4216    87563    63336    16439       68    82079    18743    20011    11045       95  35331  15320  121626    27842 10592 
 -27.00 28Jun11   -55863    11320       49     6506    62369    46897    -7674       49    58957    12060     8966    -3646       62  28174  19208   93784    -6295 10427 
 -28.00 21Jun11   -67183    16244       38     4847    72030    54571   -13099       58    66796    12225    12612    -3145       73  28433  15821  100079   -15040 10474 
 -29.00 14Jun11   -83427    -3572       24     4590    88017    67670     2465       73    79616    11946    15757     1107       82  30911  15154  115119   -30227 10551 
 -30.00  7Jun11   -79855    -1662       27    32724   112579    65205     5190       70    78547    13342    14650    -3528       79  33928  19278  145346    27844 10570 
 -31.00 31May11   -78193   -10373       28    12100    90293    60015     6972       64    72030    12015    18178     3401       90  33367  15189  117502     6534 10653 
 -32.00 24May11   -67820     -184       38    16551    84371    53043     2124       56    63002     9959    14777    -1940       79  31408  16631  110968    -4122 10525 
 -33.00 17May11   -67636     7102       38    20488    88124    50919    -9402       53    61179    10260    16717     2300       85  33289  16572  115090   -13224 10624 
 -34.00 10May11   -74738    16111       31    22128    96866    60321   -13100       64    72871    12550    14417    -3011       78  32959  18542  128314   -14014 10790 
 -35.00  3May11   -90849     8284       17    18928   109777    73421    -7446       80    87326    13905    17428     -838       87  35807  18379  142328    -1140 10811 
 -36.00 26Apr11   -99133     2965        9    18141   117274    80867    -4094       88    88675     7808    18266     1129       90  36651  18385  143468     -264 10716 
 Page No.     3                                                    AUSTRALIAN DOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -37.00 19Apr11  -102098     6161        7    17201   119299    84961    -5690       93    91589     6628    17137     -471       86  34940  17803  143732    -5301 10615 
 -38.00 12Apr11  -108259     1766        1    15943   124202    90651     -287      100    97153     6502    17608    -1479       88  35875  18267  149033     2925 10374 
 -39.00  5Apr11  -110025    -5581        0    12397   122422    90938     5373      100    99390     8452    19087      208       92  34315  15228  146108     7470 10239 
 -40.00 29Mar11  -104444   -38758        5    12988   117432    85565    33831       94    91791     6226    18879     4927       92  33839  14960  138638    37458 10209 
 -41.00 22Mar11   -65686    -4353       40    13863    79549    51734     3783       54    59626     7892    13952      570       77  27686  13734  101180      854  9967 
 -42.00 15Mar11   -61333    33947       44    12897    74230    47951   -25744       50    56352     8401    13382    -8203       75  31045  17663  100326   -52539  9799 
 -43.00  8Mar11   -95280    -2789       13    30380   125660    73695     1842       80    80756     7061    21585      947      100  36549  14964  152865    17338  9985 
 -44.00  1Mar11   -92491    -8298       15    17715   110206    71853     5789       78    80398     8545    20638     2509       97  36407  15769  135527    10186 10128 
 -45.00 22Feb11   -84193     1081       23    17645   101838    66064      550       71    72726     6662    18129    -1631       89  34128  15999  125341     2868  9980 
 -46.00 15Feb11   -85274     5812       22    17094   102368    65514    -6465       70    70847     5333    19760      653       94  33847  14087  122473   -12861  9942 
 -47.00  8Feb11   -91086   -10831       17    15829   106915    71979    11902       78    85741    13762    19107    -1071       92  33589  14482  135334    14343 10096 
 -48.00  1Feb11   -80255   -18120       26    15318    95573    60077    14619       64    71144    11067    20178     3501       96  34362  14184  120991     7421 10068 
 -49.00 25Jan11   -62135    11276       43    23722    85857    45458    -8050       47    59185    13727    16677    -3226       85  30498  13821  113570     -744  9904 
 -50.00 18Jan11   -73411     1143       33    17432    90843    53508       11       56    63811    10303    19903    -1154       95  32926  13023  114314      394  9882 
 -51.00 11Jan11   -74554     8775       32    16020    90574    53497    -9016       56    64837    11340    21057      241       98  32946  11889  113920    -7642  9791 
 -52.00  4Jan11   -83329     1640       24    13543    96872    62513    -1803       67    75056    12543    20816      163       98  32845  12029  121562    -2443  9967 
 -53.00 28Dec10   -84969    -5819       22    13244    98213    64316     3766       69    76857    12541    20653     2053       97  33786  13133  124005     8998 10009 
 -54.00 21Dec10   -79150    -7027       27    14331    93481    60550     6772       65    69875     9325    18600      255       91  30684  12084  115007     1423  9865 
 -55.00 14Dec10   -72123   -11582       34    21026    93149    53778    10426       57    62670     8892    18345     1156       90  29738  11393  113584   -13428  9879 
 -56.00  7Dec10   -60541   -19027       44    41937   102478    43352    16709       45    53550    10198    17189     2318       87  31003  13814  127012     9710  9849 
 Page No.     4                                                    AUSTRALIAN DOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -57.00 30Nov10   -41514     1862       62    41271    82785    26643    -1828       25    44794    18151    14871      -34       80  30645  15774  117302     -696  9565 
 -58.00 23Nov10   -43376     6754       60    40091    83467    28471    -7731       27    46935    18464    14905      977       80  30803  15898  117998    -3112  9693 
 -59.00 16Nov10   -50130    16788       54    36564    86694    36202   -11414       36    52462    16260    13928    -5374       77  31577  17649  121110    -9096  9740 
 -60.00  9Nov10   -66918     -200       39    31145    98063    47616    -3564       49    62983    15367    19302     3764       93  35916  16614  130206     4238  9990 
 -61.00  2Nov10   -66718     6027       39    26980    93698    51180    -3935       54    66821    15641    15538    -2092       82  32006  16468  125968    -2502  9917 
 -62.00 26Oct10   -72745     6201       33    27672   100417    55115    -4066       58    67433    12318    17630    -2135       88  33215  15585  128470    -4787  9794 
 -63.00 19Oct10   -78946     7170       28    26588   105534    59181    -8510       63    71661    12480    19765     1340       94  34836  15071  133257    -5280  9625 
 -64.00 12Oct10   -86116     1957       21    26478   112594    67691    -1345       73    79697    12006    18425     -612       90  32210  13785  138537     -910  9786 
 -65.00  5Oct10   -88073    -2126       19    24969   113042    69036     -497       74    81871    12835    19037     2623       92  32451  13414  139447     1801  9634 
 -66.00 28Sep10   -85947    -5076       21    25090   111037    69533     5209       75    81419    11886    16414     -133       84  30980  14566  137646     7933  9593 
 -67.00 21Sep10   -80871    -8858       26    21347   102218    64324     7655       69    77944    13620    16547     1203       85  30271  13724  129713     9405  9455 
 -68.00 14Sep10   -72013    -2395       34    17839    89852    56669     -297       60    74076    17407    15344     2692       81  28231  12887  120308    -8038  9322 
 -69.00  7Sep10   -69618   -17619       36    30034    99652    56966    13158       60    69700    12734    12652     4461       73  25823  13171  128346    25907  9115 
 -70.00 31Aug10   -51999     2347       52    22236    74235    43808    -3209       45    54261    10453     8191      862       59  23936  15745  102439    -4995  8918 
 -71.00 24Aug10   -54346    14462       50    24554    78900    47017   -10680       49    58462    11445     7329    -3782       57  22748  15419  107434   -12895  8813 
 -72.00 17Aug10   -68808    -4149       37    22053    90861    57697     3327       61    71020    13323    11111      822       68  26696  15585  120329     6280  9025 
 -73.00 10Aug10   -64659    -5524       41    19236    83895    54370     5655       57    68353    13983    10289     -131       66  26303  16014  114049    14900  9099 
 -74.00  3Aug10   -59135    -9160       46    12383    71518    48715     8182       51    62096    13381    10420      978       66  24480  14060   99149     9760  9100 
 -75.00 27Jul10   -49975        0       54    12858    62833    40533        0       41    51282    10749     9442        0       63  25052  15610   89389        0  8969 
 Page No.     5                                                    AUSTRALIAN DOLLARS 
 01-27-2012 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 


Click here to return to Commodity list