 |
|
Page No. 1 AUSTRALIAN DOLLARS
01-15-2010
COMMITMENTS OF TRADERS DATA ANALYSIS
<----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT -------- ----->| <--SMALL TRADER-- -------- ------ ---->| | |
WEEKS DAY | | | NET | | | | | NET | | | | | NET | | | OPEN | OPEN |
FR LAS MOS | NET QTY| NET CHG| COMM | QTY | QTY | NET QTY| NET CHG| SPECUL | QTY | QTY | NET QTY| NET CHG| SMALL | QTY | QTY | INTER-| INT CHG| FUTUR
JAN 01 YEAR | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT| EST | FR PREV| PRICE
2.00 12Jan10 -77062 -14346 0 23798 100860 59352 12244 100 73240 13888 17710 2102 80 29796 12086 126970 18242 9140
1.00 5Jan10 -62716 -11883 14 20892 83608 47108 10577 84 62114 15006 15608 1306 72 25681 10073 108728 10263 9055
0.00 29Dec09 -50833 -4400 27 20461 71294 36531 4106 71 53603 17072 14302 294 67 24214 9912 98465 4277 8873
-1.00 22Dec09 -46433 7998 31 21197 67630 32425 -8558 66 48769 16344 14008 560 66 24061 10053 94188 -7718 8683
-2.00 15Dec09 -54431 8021 23 22600 77031 40983 -5699 77 54757 13774 13448 -2322 64 24399 10951 101906 -23356 8978
-3.00 8Dec09 -62452 5071 15 42746 105198 46682 -1756 84 50719 4037 15770 -3315 73 27176 11406 125262 7215 9039
-4.00 1Dec09 -67523 -4339 9 31839 99362 48438 4874 86 55415 6977 19085 -535 85 30485 11400 118047 -719 9236
-5.00 24Nov09 -63184 7069 14 34754 97938 43564 -3324 80 53743 10179 19620 -3745 87 30137 10517 118766 -5264 9185
-6.00 17Nov09 -70253 -2836 7 30030 100283 46888 -546 84 60635 13747 23365 3382 100 33258 9893 124030 12606 9284
-8.00 9Nov09 -67417 1745 10 26289 93706 47434 -2949 85 54402 6968 19983 1204 88 30664 10681 111424 -3094 9281
-8.00 3Nov09 -69162 4868 8 28556 97718 50383 -2504 89 55825 5442 18779 -2364 83 30072 11293 114518 -824 8970
-9.00 27Oct09 -74030 -3400 3 23778 97808 52887 -1103 92 59128 6241 21143 4503 92 32323 11180 115342 -5248 9103
-10.00 20Oct09 -70630 4193 6 27039 97669 53990 1343 93 62429 8439 16640 -5536 76 31057 14417 120590 915 9191
-11.00 13Oct09 -74823 -6594 2 24838 99661 52647 2482 91 59930 7283 22176 4112 96 34826 12650 119675 9316 9068
-12.00 6Oct09 -68229 -1165 9 23247 91476 50165 2467 88 58029 7864 18064 -1302 81 28994 10930 110359 6109 8840
-13.00 29Sep09 -67064 6018 10 20795 87859 47698 -3826 85 55700 8002 19366 -2192 86 27672 8306 104250 -5650 8654
-14.00 22Sep09 -73082 -2287 4 19441 92523 51524 2923 90 61001 9477 21558 -636 93 29355 7797 109900 5588 8679
-15.00 15Sep09 -70795 -3521 6 17506 88301 48601 217 86 58173 9572 22194 3304 96 28633 6439 104312 -9716 8579
-16.00 8Sep09 -67274 -10984 10 28223 95497 48384 6448 86 54829 6445 18890 4536 84 30268 11378 114028 11113 8619
-17.00 1Sep09 -56290 9590 21 24756 81046 41936 -6351 78 51967 10031 14354 -3239 68 25603 11249 102915 -3836 8254
Page No. 2 AUSTRALIAN DOLLARS
01-15-2010
COMMITMENTS OF TRADERS DATA ANALYSIS
<----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT -------- ----->| <--SMALL TRADER-- -------- ------ ---->| | |
WEEKS DAY | | | NET | | | | | NET | | | | | NET | | | OPEN | OPEN |
FR LAS MOS | NET QTY| NET CHG| COMM | QTY | QTY | NET QTY| NET CHG| SPECUL | QTY | QTY | NET QTY| NET CHG| SMALL | QTY | QTY | INTER-| INT CHG| FUTUR
JAN 01 YEAR | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT| EST | FR PREV| PRICE
-18.00 25Aug09 -65880 -4836 11 23720 89600 48287 4167 86 55340 7053 17593 669 79 27187 9594 106751 5628 8337
-19.00 18Aug09 -61044 4269 16 22789 83833 44120 -4726 81 51792 7672 16924 457 77 26492 9568 101123 -5773 8246
-20.00 11Aug09 -65313 -1012 12 22134 87447 48846 2436 87 57276 8430 16467 -1424 75 27323 10856 106896 384 8319
-21.00 4Aug09 -64301 -4651 13 22267 86568 46410 2915 84 56300 9890 17891 1736 80 27782 9891 106512 3118 8426
-22.00 28Jul09 -59650 -5497 18 23448 83098 43495 4707 80 53877 10382 16155 790 74 25906 9751 103394 4915 8244
-23.00 21Jul09 -54153 -18950 23 23493 77646 38788 13195 74 51052 12264 15365 5755 71 23714 8349 98479 10672 8127
-24.00 14Jul09 -35203 8412 43 25056 60259 25593 -6293 57 42301 16708 9610 -2119 50 20230 10620 87807 1187 7897
-25.00 7Jul09 -43615 4637 34 20443 64058 31886 -3104 65 44542 12656 11729 -1533 58 21325 9596 86620 -4796 7860
-26.00 30Jun09 -48252 -6898 30 22842 71094 34990 5622 69 46348 11358 13262 1276 64 22051 8789 91416 13986 8017
-27.00 23Jun09 -41354 3214 37 16269 57623 29368 -2835 62 39780 10412 11986 -379 59 21206 9220 77430 4211 7900
-28.00 16Jun09 -44568 2163 33 11003 55571 32203 320 66 41233 9030 12365 -2483 60 20808 8443 73219 -34408 7912
-29.00 9Jun09 -46731 1190 31 43347 90078 31883 1139 65 40966 9083 14848 -2329 69 22550 7702 107627 14687 8013
-30.00 2Jun09 -47921 1316 30 26621 74542 30744 -1725 64 42095 11351 17177 409 78 23928 6751 92940 2903 8208
-31.00 26May09 -49237 -6091 29 23793 73030 32469 3174 66 41658 9189 16768 2917 76 24216 7448 90037 4968 7860
-32.00 19May09 -43146 -1091 35 23956 67102 29295 1064 62 38275 8980 13851 27 66 22390 8539 85069 722 7740
-33.00 12May09 -42055 -4537 36 22705 64760 28231 5167 61 39484 11253 13824 -630 66 21935 8111 84347 5138 7629
-34.00 5May09 -37518 -9405 41 22914 60432 23064 6372 54 34186 11122 14454 3033 68 22051 7597 79209 9526 7413
-35.00 28Apr09 -28113 736 51 24159 52272 16692 -558 46 25748 9056 11421 -178 57 19694 8273 69683 115 7043
-36.00 21Apr09 -28849 6388 50 23083 51932 17250 -3539 47 25840 8590 11599 -2849 58 20506 8907 69568 -4948 7088
-37.00 14Apr09 -35237 -2545 43 21739 56976 20789 2673 51 31641 10852 14448 -128 68 21129 6681 74516 4016 7204
Page No. 3 AUSTRALIAN DOLLARS
01-15-2010
COMMITMENTS OF TRADERS DATA ANALYSIS
<----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT -------- ----->| <--SMALL TRADER-- -------- ------ ---->| | |
WEEKS DAY | | | NET | | | | | NET | | | | | NET | | | OPEN | OPEN |
FR LAS MOS | NET QTY| NET CHG| COMM | QTY | QTY | NET QTY| NET CHG| SPECUL | QTY | QTY | NET QTY| NET CHG| SMALL | QTY | QTY | INTER-| INT CHG| FUTUR
JAN 01 YEAR | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT| EST | FR PREV| PRICE
-38.00 7Apr09 -32692 -10660 46 20438 53130 18116 6829 48 28880 10764 14576 3831 68 21173 6597 70500 7316 7089
-39.00 31Mar09 -22032 -4536 57 20377 42409 11287 2874 39 24594 13307 10745 1662 55 18213 7468 63184 4823 6881
-40.00 24Mar09 -17496 -10904 62 18787 36283 8413 8832 35 22254 13841 9083 2072 49 17294 8211 58361 7864 6963
-41.00 17Mar09 -6592 -4316 73 19033 25625 -419 3526 24 14926 15345 7011 790 41 16538 9527 50497 -18401 6580
-42.00 10Mar09 -2276 -6972 77 40275 42551 -3945 -1159 20 11649 15594 6221 8131 38 16900 10679 68898 19718 6385
-43.00 3Mar09 4696 -244 85 23300 18604 -2786 2797 21 12386 15172 -1910 -2553 9 13289 15199 49180 3294 6424
-44.00 24Feb09 4940 -1528 85 22636 17696 -5583 1707 18 9908 15491 643 -179 18 13249 12606 45886 -2566 6500
-45.00 17Feb09 6468 3039 87 24225 17757 -7290 -1442 15 10183 17473 822 -1597 19 13879 13057 48452 4198 6359
-46.00 10Feb09 3429 -3120 83 21276 17847 -5848 -729 17 9507 15355 2419 3849 25 13199 10780 44254 -4378 6472
-47.00 3Feb09 6549 3248 87 24128 17579 -5119 -1704 18 12195 17314 -1430 -1544 11 12059 13489 48632 3455 6508
-48.00 27Jan09 3301 -2362 83 20406 17105 -3415 2700 20 12591 16006 114 -338 16 11930 11816 45177 -408 6599
-49.00 20Jan09 5663 4215 86 22007 16344 -6115 -1639 17 10971 17086 452 -2576 18 12357 11905 45585 5909 6451
-50.00 13Jan09 1448 8177 81 16073 14625 -4476 -5071 19 10310 14786 3028 -3106 27 13243 10215 39676 1468 6589
-51.00 6Jan09 -6729 -2728 73 10094 16823 595 1047 25 12656 12061 6134 1681 38 15458 9324 38208 5061 7209
-52.00 30Dec08 -4001 -3161 76 8691 12692 -452 984 24 11209 11661 4453 2177 32 13247 8794 33147 583 6864
-54.00 22Dec08 -840 -892 79 9893 10733 -1436 2763 23 10581 12017 2276 -1871 24 12081 9805 32564 3780 6768
-54.00 16Dec08 52 -3063 80 9571 9519 -4199 253 19 5922 10121 4147 2810 31 13291 9144 28784 -39290 6879
-55.00 9Dec08 3115 -9425 83 46993 43878 -4452 5426 19 6463 10915 1337 3999 21 14582 13245 68074 -3338 6504
-56.00 2Dec08 12540 1333 93 52581 40041 -9878 -1254 12 6121 15999 -2662 -79 6 12680 15342 71412 2092 6385
-57.00 25Nov08 11207 1004 92 49610 38403 -8624 -2834 14 6524 15148 -2583 1830 7 13176 15759 69320 6113 6460
Page No. 4 AUSTRALIAN DOLLARS
01-15-2010
COMMITMENTS OF TRADERS DATA ANALYSIS
<----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT -------- ----->| <--SMALL TRADER-- -------- ------ ---->| | |
WEEKS DAY | | | NET | | | | | NET | | | | | NET | | | OPEN | OPEN |
FR LAS MOS | NET QTY| NET CHG| COMM | QTY | QTY | NET QTY| NET CHG| SPECUL | QTY | QTY | NET QTY| NET CHG| SMALL | QTY | QTY | INTER-| INT CHG| FUTUR
JAN 01 YEAR | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT| EST | FR PREV| PRICE
-58.00 18Nov08 10203 410 90 45776 35573 -5790 2814 17 6661 12451 -4413 -3224 0 10497 14910 63207 -2583 6422
-59.00 11Nov08 9793 2651 90 45269 35476 -8604 -3091 14 7314 15918 -1189 440 12 12852 14041 65790 -1429 6512
-60.00 4Nov08 7142 -3868 87 43866 36724 -5513 4306 18 10623 16136 -1629 -438 10 12426 14055 67219 -5524 6944
-61.00 28Oct08 11010 1665 91 39476 28466 -9819 -2585 12 8762 18581 -1191 920 12 24201 25392 72743 14958 6362
-62.00 21Oct08 9345 2369 90 31073 21728 -7234 -261 16 6711 13945 -2111 -2108 8 19996 22107 57785 10389 6818
-63.00 14Oct08 6976 -837 87 27187 20211 -6973 1374 16 7511 14484 -3 -537 16 12693 12696 47396 -6843 6943
-64.00 7Oct08 7813 -7057 88 31447 23634 -8347 6000 14 9501 17848 534 1057 18 13286 12752 54239 1039 7151
-65.00 30Sep08 14870 -3518 95 31535 16665 -14347 5115 6 9103 23450 -523 -1597 14 12547 13070 53200 -1872 7886
-66.00 23Sep08 18388 -481 99 32346 13958 -19462 -2436 0 7759 27221 1074 2917 20 14963 13889 55072 1198 8323
-67.00 16Sep08 18869 18177 100 28995 10126 -17026 -18612 3 8575 25601 -1843 435 9 16042 17885 53874 -40024 7892
-68.00 9Sep08 692 1656 81 46263 45571 1586 75 27 31792 30206 -2278 -1731 8 15822 18100 93898 9225 8055
-69.00 2Sep08 -964 1249 79 33360 34324 1511 134 27 33552 32041 -547 -1383 14 17619 18166 84673 6194 8361
-70.00 26Aug08 -2213 3515 78 30550 32763 1377 -4573 26 31820 30443 836 1058 19 15944 15108 78479 2112 8537
-71.00 19Aug08 -5728 14588 74 26828 32556 5950 -3103 32 31016 25066 -222 -11485 15 18168 18390 76367 1562 8675
-72.00 12Aug08 -20316 5645 59 22932 43248 9053 -5694 36 27714 18661 11263 49 56 23790 12527 74805 -6175 8729
-73.00 5Aug08 -25961 21664 53 23249 49210 14747 -14172 43 33288 18541 11214 -7492 56 24073 12859 80980 -4706 9103
-74.00 29Jul08 -47625 23543 30 16854 64479 28919 -24669 61 40755 11836 18706 1126 83 27321 8615 85686 -22090 9508
-75.00 22Jul08 -71168 5378 6 10242 81410 53588 -2480 93 67105 13517 17580 -2898 79 29650 12070 107776 1874 9643
-76.00 15Jul08 -76546 0 0 6361 82907 56068 0 96 69126 13058 20478 0 90 29772 9294 105902 0 9698
Page No. 5 AUSTRALIAN DOLLARS
01-15-2010
COMMITMENTS OF TRADERS DATA ANALYSIS
<----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT -------- ----->| <--SMALL TRADER-- -------- ------ ---->| | |
WEEKS DAY | | | NET | | | | | NET | | | | | NET | | | OPEN | OPEN |
FR LAS MOS | NET QTY| NET CHG| COMM | QTY | QTY | NET QTY| NET CHG| SPECUL | QTY | QTY | NET QTY| NET CHG| SMALL | QTY | QTY | INTER-| INT CHG| FUTUR
JAN 01 YEAR | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT | LNG-SHT| FR PREV| INDEX | LONG | SHORT| EST | FR PREV| PRICE
Click here to return to Commodity list