Page No.     1                                                  NASDAQ100 STOCK INDEX 
 01-15-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
   2.00 12Jan10    -5575      407       46     5650    11225     4085    -1086       52     4085        0     1490      679       53   4189   2699   14549     1903  1862 
   1.00  5Jan10    -5982    -1786       44     3852     9834     5171     2230       57     5171        0      811     -444       47   3623   2812   12646     2256  1886 
   0.00 29Dec09    -4196    -1331       53     3854     8050     2941     1133       47     3159      218     1255      198       51   3377   2122   10390      590  1873 
  -1.00 22Dec09    -2865    10312       60     3852     6717     1808    -8022       41     2518      710     1057    -2290       49   3430   2373    9800   -18008  1841 
  -2.00 15Dec09   -13177      706        7    10451    23628     9830    -1436       80    10400      570     3347      730       67   6737   3390   27808     3583  1795 
  -3.00  8Dec09   -13883      857        4     7729    21612    11266    -2749       87    11836      570     2617     1892       62   4660   2043   24225    -1670  1772 
  -4.00  1Dec09   -14740    -1036        0     6860    21600    14015     2019      100    14585      570      725     -983       47   4450   3725   25895     1127  1787 
  -5.00 24Nov09   -13704    -2427        5     7588    21292    11996     2500       90    12566      570     1708      -73       54   4614   2906   24768     3274  1786 
  -6.00 17Nov09   -11277    -3962       17     7795    19072     9496     3042       78     9766      270     1781      920       55   3933   2152   21494     1429  1810 
  -8.00  9Nov09    -7315    -3295       37    10430    17745     6454     1118       64     6724      270      861     2177       48   2911   2050   20065     1678  1772 
  -8.00  3Nov09    -4020     -960       54     8820    12840     5336      198       58     5606      270    -1316      762       30   3961   5277   18387    -1089  1678 
  -9.00 27Oct09    -3060     -306       59     9557    12617     5138    -1066       57     5706      568    -2078     1372       24   4213   6291   19476     -830  1718 
 -10.00 20Oct09    -2754      950       61     9361    12115     6204     -345       62     6786      582    -3450     -605       13   4159   7609   20306      596  1754 
 -11.00 13Oct09    -3704      361       56     8433    12137     6549      609       64     7114      565    -2845     -970       18   4163   7008   19710     1208  1744 
 -12.00  6Oct09    -4065    -1764       54     8216    12281     5940     1911       61     6443      503    -1875     -147       26   3843   5718   18502      896  1700 
 -13.00 29Sep09    -2301    -1798       63     8890    11191     4029     1001       52     4937      908    -1728      797       27   3779   5507   17606     -191  1716 
 -14.00 22Sep09     -503    -4911       72     9885    10388     3028     4863       47     4661     1633    -2525       48       21   3251   5776   17797   -15834  1733 
 -15.00 15Sep09     4408     1237       97    23986    19578    -1835     1261       24     4065     5900    -2573    -2498       20   5446   8019   33631    10483  1696 
 -16.00  8Sep09     3171     -792       91    15615    12444    -3096     1685       18     3509     6605      -75     -893       40   4024   4099   23148      412  1654 
 -17.00  1Sep09     3963     4176       95    16268    12305    -4781    -5296        9     2331     7112      818     1120       47   4137   3319   22736     -516  1594 
 Page No.     2                                                  NASDAQ100 STOCK INDEX 
 01-15-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -18.00 25Aug09     -213     -584       74    13054    13267      515     1197       35     6155     5640     -302     -613       38   4043   4345   23252     3064  1636 
 -19.00 18Aug09      371    -1004       77    12883    12512     -682      644       29     3663     4345      311      360       43   3642   3331   20188      -71  1587 
 -20.00 11Aug09     1375     1167       82    12016    10641    -1326    -1517       26     2966     4292      -49      350       40   5277   5326   20259      742  1621 
 -21.00  4Aug09      208     -779       76    11630    11422      191      311       33     3910     3719     -399      468       38   3977   4376   19517     2335  1631 
 -22.00 28Jul09      987    -2862       80     9317     8330     -120     1465       32     3817     3937     -867     1397       34   4048   4915   17182    -2623  1602 
 -23.00 21Jul09     3849     1084       94    12504     8655    -1585      799       25     3136     4721    -2264    -1883       23   4165   6429   19805     1968  1555 
 -24.00 14Jul09     2765     -893       89    11251     8486    -2384     1265       21     2503     4887     -381     -372       38   4083   4464   17837     2707  1469 
 -25.00  7Jul09     3658     2040       93     9752     6094    -3649    -2183       15     1483     5132       -9      143       41   3895   3904   15130      548  1403 
 -26.00 30Jun09     1618     -404       83     8009     6391    -1466     1656       25     2712     4178     -152    -1252       40   3861   4013   14582     1220  1480 
 -27.00 23Jun09     2022      947       85     8190     6168    -3122     3629       17     1340     4462     1100    -4576       50   3832   2732   13362   -17546  1422 
 -28.00 16Jun09     1075     2184       80    18454    17379    -6751    -3063        0     2073     8824     5676      879       86  10381   4705   30908     4211  1447 
 -29.00  9Jun09    -1109      218       69    14807    15916    -3688      364       15     3424     7112     4797     -582       79   8466   3669   26697      275  1500 
 -30.00  2Jun09    -1327    -1507       68    14972    16299    -4052      746       13     3045     7097     5379      761       84   8405   3026   26422    -1555  1478 
 -31.00 26May09      180     2323       76    16996    16816    -4798    -2063        9     2514     7312     4618     -260       78   8467   3849   27977     3821  1410 
 -32.00 19May09    -2143      853       64    14539    16682    -2735     -307       19     2464     5199     4878     -546       80   7153   2275   24156     1197  1396 
 -33.00 12May09    -2996      507       59    12626    15622    -2428    -2822       21     2100     4528     5424     2315       84   8233   2809   22959      566  1376 
 -34.00  5May09    -3503     -203       57    12493    15996      394      591       34     3968     3574     3109     -388       66   5932   2823   22393        3  1423 
 -35.00 28Apr09    -3300     -412       58    13544    16844     -197     -166       32     3345     3542     3497      578       69   5501   2004   22390       31  1360 
 -36.00 21Apr09    -2888    -1216       60    14624    17512      -31      -41       32     2606     2637     2919     1257       64   5129   2210   22359      898  1327 
 -37.00 14Apr09    -1672     -370       66    14925    16597       10      153       33     2663     2653     1662      217       54   3873   2211   21461      981  1310 
 Page No.     3                                                  NASDAQ100 STOCK INDEX 
 01-15-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -38.00  7Apr09    -1302      851       68    14316    15618     -143     -614       32     2476     2619     1445     -237       52   3688   2243   20480      569  1282 
 -39.00 31Mar09    -2153      415       64    13549    15702      471      113       35     2227     1756     1682     -528       54   4135   2453   19911     2018  1223 
 -40.00 24Mar09    -2568      309       62    12071    14639      358     3473       34     1877     1519     2210    -3782       58   3945   1735   17893   -27178  1232 
 -41.00 17Mar09    -2877      549       60    29173    32050    -3115       -8       18     1348     4463     5992     -541       88  14028   8036   45071    10796  1190 
 -42.00 10Mar09    -3426    -1450       57    22352    25778    -3107     1057       18     1739     4846     6533      393       93   9969   3436   34275     1499  1104 
 -43.00  3Mar09    -1976    -1373       65    21759    23735    -4164      252       12     2260     6424     6140     1121       90   8657   2517   32776      171  1078 
 -44.00 24Feb09     -603     1311       72    21983    22586    -4416      -27       11     2385     6801     5019    -1284       81   8137   3118   32605     1636  1164 
 -45.00 17Feb09    -1914      903       65    19755    21669    -4389    -1482       11     2383     6772     6303      579       91   8831   2528   30969     3099  1195 
 -46.00 10Feb09    -2817     -262       60    17928    20745    -2907      669       19     2100     5007     5724     -407       86   7842   2118   27870     1646  1235 
 -47.00  3Feb09    -2555      548       62    16655    19210    -3576     -957       15     1843     5419     6131      409       90   7726   1595   26224      423  1210 
 -48.00 27Jan09    -3103     1456       59    15976    19079    -2619      267       20     1674     4293     5722    -1723       86   8151   2429   25801      781  1185 
 -49.00 20Jan09    -4559      239       51    13072    17631    -2886    -1267       19     2528     5414     7445     1028      100   9420   1975   25020     1702  1147 
 -50.00 13Jan09    -4798    -1303       50    12245    17043    -1619    -1678       25     2467     4086     6417     2981       92   8606   2189   23318     2750  1205 
 -51.00  6Jan09    -3495    -1830       57    12039    15534       59     1584       33     3023     2964     3436      246       68   5506   2070   20568     1447  1271 
 -52.00 30Dec08    -1665      317       66    11197    12862    -1525       10       25     2404     3929     3190     -327       66   5520   2330   19121       31  1206 
 -54.00 22Dec08    -1982    -3082       65    11378    13360    -1535    -4765       25     2426     3961     3517     7847       69   5253   1736   19090   -26514  1181 
 -54.00 16Dec08     1100     -510       80    30651    29551     3230      636       48     5206     1976    -4330     -126        6   8990  13320   45604    10795  1241 
 -55.00  9Dec08     1610     -137       83    25764    24154     2594      641       45     4810     2216    -4204     -504        7   3676   7880   34809     1300  1214 
 -56.00  2Dec08     1747      600       84    25151    23404     1953     -881       42     4272     2319    -3700      281       11   3585   7285   33509      163  1129 
 -57.00 25Nov08     1147      352       81    24343    23196     2834      175       46     4668     1834    -3981     -527        9   3847   7828   33346     1970  1132 
 Page No.     4                                                  NASDAQ100 STOCK INDEX 
 01-15-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 -58.00 18Nov08      795      -52       79    22673    21878     2659     -181       45     4621     1962    -3454      233       13   3711   7165   31376      325  1165 
 -59.00 11Nov08      847     -330       79    22270    21423     2840    -1115       46     4572     1732    -3687     1445       11   3841   7528   31051      351  1223 
 -60.00  4Nov08     1177       35       81    21979    20802     3955     1652       52     4896      941    -5132    -1687        0   3825   8957   30700    -2892  1380 
 -61.00 28Oct08     1142      311       81    24463    23321     2303     1184       44     4790     2487    -3445    -1495       13   4025   7470   33592      937  1302 
 -62.00 21Oct08      831    -1364       79    24236    23405     1119     1481       38     3697     2578    -1950     -117       25   4419   6369   32655     6501  1290 
 -63.00 14Oct08     2195     1038       86    19125    16930     -362      240       31     2782     3144    -1833    -1278       26   3997   5830   26154     3804  1377 
 -64.00  7Oct08     1157    -3689       81    15492    14335     -602     1332       30     1422     2024     -555     2357       36   5436   5991   22350      508  1336 
 -65.00 30Sep08     4846     3007      100    15428    10582    -1934     -317       23     1482     3416    -2912    -2690       18   4932   7844   21842     1115  1605 
 -66.00 23Sep08     1839     3241       84    14010    12171    -1617    -3036       25     1890     3507     -222     -205       39   4827   5049   20727   -18926  1650 
 -67.00 16Sep08    -1402     -668       68    25120    26522     1419     1104       39     5838     4419      -17     -436       41   8469   8486   39653     8924  1733 
 -68.00  9Sep08     -734     -678       71    19631    20365      315    -1030       34     4783     4468      419     1708       44   6315   5896   30729     1327  1735 
 -69.00  2Sep08      -56      856       74    18931    18987     1345     -117       39     3655     2310    -1289     -739       31   6816   8105   29402     -908  1853 
 -70.00 26Aug08     -912     -294       70    18660    19572     1462     -509       40     3784     2322     -550      803       36   7866   8416   30310    -1745  1889 
 -71.00 19Aug08     -618    -3006       72    18219    18837     1971     3186       42     4975     3004    -1353     -180       30   8861  10214   32055     1996  1919 
 -72.00 12Aug08     2388    -1487       87    20178    17790    -1215     1716       27     3472     4687    -1173     -229       31   6409   7582   30059     -576  1944 
 -73.00  5Aug08     3875      542       95    21691    17816    -2931      131       18     2876     5807     -944     -673       33   6068   7012   30635      534  1869 
 -74.00 29Jul08     3333     -494       92    20936    17603    -3062     2017       18     3128     6190     -271    -1523       39   6037   6308   30101     1664  1814 
 -75.00 22Jul08     3827     1650       94    19674    15847    -5079    -1578        8     2951     8030     1252      -72       51   5812   4560   28437    -1644  1824 
 -76.00 15Jul08     2177        0       86    19433    17256    -3501        0       16     3825     7326     1324        0       51   6823   5499   30081        0  1799 
 Page No.     5                                                  NASDAQ100 STOCK INDEX 
 01-15-2010 
                                                          COMMITMENTS OF TRADERS DATA ANALYSIS 
  
 <----D TE--->| <------- COMMERCL CONTRACT -------- ------>| <------- SPECULAT CONTRACT --------  ----->| <--SMALL TRADER-- -------- ------ ---->|       |        | 
 WEEKS  DAY   |        |        | NET    |        |        |        |        | NET    |        |        |        |        | NET    |      |      | OPEN  | OPEN   | 
 FR LAS MOS   | NET QTY| NET CHG| COMM   | QTY    | QTY    | NET QTY| NET CHG| SPECUL | QTY    |  QTY   | NET QTY| NET CHG| SMALL  | QTY  | QTY  | INTER-| INT CHG| FUTUR 
 JAN 01 YEAR  | LNG-SHT| FR PREV| INDEX  | LONG   | SHORT  | LNG-SHT| FR PREV| INDEX  | LONG   |  SHORT | LNG-SHT| FR PREV| INDEX  | LONG | SHORT| EST   | FR PREV| PRICE 
  
  
 


Click here to return to Commodity list